<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Windows Calculator Pi (&#960;) Easter Egg</title>
	<atom:link href="http://allanjosephbatac.com/blog/2009/01/windows-calculator-pi-easter-egg.html/feed" rel="self" type="application/rss+xml" />
	<link>http://allanjosephbatac.com/blog/2009/01/windows-calculator-pi-easter-egg.html</link>
	<description>Personal Blog of AJ Batac</description>
	<lastBuildDate>Thu, 26 Jan 2012 00:37:17 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
	<item>
		<title>By: anynoums</title>
		<link>http://allanjosephbatac.com/blog/2009/01/windows-calculator-pi-easter-egg.html/comment-page-1#comment-2140</link>
		<dc:creator>anynoums</dc:creator>
		<pubDate>Fri, 12 Mar 2010 03:08:52 +0000</pubDate>
		<guid isPermaLink="false">http://www.allanjosephbatac.com/blog/2009/01/windows-calculator-pi-easter-egg.html#comment-2140</guid>
		<description>you people are retarted, just select scientific calculator, from the view tab and then theres literaly a button that says, pi. (ps: its vista)</description>
		<content:encoded><![CDATA[<p>you people are retarted, just select scientific calculator, from the view tab and then theres literaly a button that says, pi. (ps: its vista)</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Paul</title>
		<link>http://allanjosephbatac.com/blog/2009/01/windows-calculator-pi-easter-egg.html/comment-page-1#comment-1930</link>
		<dc:creator>Paul</dc:creator>
		<pubDate>Fri, 10 Apr 2009 09:06:36 +0000</pubDate>
		<guid isPermaLink="false">http://www.allanjosephbatac.com/blog/2009/01/windows-calculator-pi-easter-egg.html#comment-1930</guid>
		<description>hehehe, daniel talaga. :-) but yeah, he is indeed correct. BUT this is something i found out just recently also. anyway, happy easter. advanced. :-)</description>
		<content:encoded><![CDATA[<p>hehehe, daniel talaga. :-) but yeah, he is indeed correct. BUT this is something i found out just recently also. anyway, happy easter. advanced. :-)</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Daniel</title>
		<link>http://allanjosephbatac.com/blog/2009/01/windows-calculator-pi-easter-egg.html/comment-page-1#comment-1906</link>
		<dc:creator>Daniel</dc:creator>
		<pubDate>Fri, 06 Mar 2009 18:22:40 +0000</pubDate>
		<guid isPermaLink="false">http://www.allanjosephbatac.com/blog/2009/01/windows-calculator-pi-easter-egg.html#comment-1906</guid>
		<description>Sorry to burst anyone&#039;s bubble, but that&#039;s hardly an easter egg or a trick.  It&#039;s the keyboard shortcut for a button that&#039;s only hidden because you&#039;re not using the right view.  If you change the View from Standard to Scientific, you&#039;ll uncover the &quot;pi&quot; key, whose shortcut is &quot;p&quot;. (Right-click any button and select &quot;What&#039;s This?&quot; to see a description including the shortcut.)

Incidentally, typing &quot;po&quot; gives you the cosine of pi degrees = 0.99849714986386383363576448540881.
Try hitting F3 before typing &quot;po&quot; and you&#039;ll get the cosine of pi radians = -1.
Typing &quot;PL&quot; gives the base-10 logarithm of pi = 0.4971498726941338543512682882909</description>
		<content:encoded><![CDATA[<p>Sorry to burst anyone&#8217;s bubble, but that&#8217;s hardly an easter egg or a trick.  It&#8217;s the keyboard shortcut for a button that&#8217;s only hidden because you&#8217;re not using the right view.  If you change the View from Standard to Scientific, you&#8217;ll uncover the &#8220;pi&#8221; key, whose shortcut is &#8220;p&#8221;. (Right-click any button and select &#8220;What&#8217;s This?&#8221; to see a description including the shortcut.)</p>
<p>Incidentally, typing &#8220;po&#8221; gives you the cosine of pi degrees = 0.99849714986386383363576448540881.<br />
Try hitting F3 before typing &#8220;po&#8221; and you&#8217;ll get the cosine of pi radians = -1.<br />
Typing &#8220;PL&#8221; gives the base-10 logarithm of pi = 0.4971498726941338543512682882909</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Bob Reyes</title>
		<link>http://allanjosephbatac.com/blog/2009/01/windows-calculator-pi-easter-egg.html/comment-page-1#comment-1895</link>
		<dc:creator>Bob Reyes</dc:creator>
		<pubDate>Tue, 10 Feb 2009 04:56:43 +0000</pubDate>
		<guid isPermaLink="false">http://www.allanjosephbatac.com/blog/2009/01/windows-calculator-pi-easter-egg.html#comment-1895</guid>
		<description>That trick was there since Windows 98.</description>
		<content:encoded><![CDATA[<p>That trick was there since Windows 98.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Lysender</title>
		<link>http://allanjosephbatac.com/blog/2009/01/windows-calculator-pi-easter-egg.html/comment-page-1#comment-1888</link>
		<dc:creator>Lysender</dc:creator>
		<pubDate>Thu, 29 Jan 2009 08:42:21 +0000</pubDate>
		<guid isPermaLink="false">http://www.allanjosephbatac.com/blog/2009/01/windows-calculator-pi-easter-egg.html#comment-1888</guid>
		<description>I tried pressing &quot;po&quot; it displays 0.99849714986386383363576448540881

&quot;PL&quot; = 0.4971498726941338543512682882909

Very cool!</description>
		<content:encoded><![CDATA[<p>I tried pressing &#8220;po&#8221; it displays 0.99849714986386383363576448540881</p>
<p>&#8220;PL&#8221; = 0.4971498726941338543512682882909</p>
<p>Very cool!</p>
]]></content:encoded>
	</item>
</channel>
</rss>

