So I took the CloudHarmony Cloud Speed Test. Here are the results
by AJ on July 28, 2011
Large File Download Tests
| Service | Location | Time (secs) | # of Samples | Transferred (MB) | Min Mb/s | Max Mb/s | Std Dev | Median Mb/s | Avg Mb/s |
|---|---|---|---|---|---|---|---|---|---|
| SoftLayer CloudLayer | DC, US | 9.26 | 4 | 4.77 | 3.86 | 4.37 | 0.51 | 4.32 | 4.16 |
| Simple Storage Service (S3) | CA, US | 10.2 | 4 | 3.44 | 2.47 | 3.45 | 0.98 | 2.78 | 2.8 |
| Google Storage for Developers | 11.03 | 4 | 3.24 | 1.98 | 3.16 | 1.18 | 2.54 | 2.51 | |
| Windows Azure CDN | 15.58 | 4 | 5.15 | 1.73 | 5.1 | 3.37 | 3.61 | 3.23 | |
| Rackspace Cloud Servers | IL, US | 12.68 | 4 | 4.49 | 2.3 | 3.38 | 1.08 | 3.34 | 3.01 |
| MaxCDN | 14.02 | 4 | 5.53 | 2.64 | 6.02 | 3.38 | 2.95 | 3.63 | |
| The Planet Server Cloud | TX, US | 9.33 | 4 | 3.63 | 2.25 | 3.69 | 1.44 | 3.2 | 2.98 |
| VPS.NET Cloud Hosting | GA, US | 9.29 | 4 | 3.06 | 2.05 | 3.19 | 1.14 | 2.6 | 2.55 |
| Windows Azure Storage | TX, US | 9.45 | 4 | 2.2 | 0.92 | 2.67 | 1.75 | 2.56 | 2.17 |
| Level 3 CDN | 12.8 | 4 | 5.06 | 2.4 | 4.06 | 1.66 | 3.88 | 3.46 | |
| GigeNET Cloud Servers | IL, US | 11.28 | 4 | 5.25 | 2.63 | 5.09 | 2.46 | 4.51 | 4.11 |
| Box.net | 11.44 | 4 | 3.53 | 2.15 | 3.44 | 1.29 | 2.79 | 2.65 | |
| WebAppCabaret | DC, US | 7.34 | 1 | 2 | 2.18 | 2.18 | 0 | 2.18 | 2.18 |
| NewServers: Bare Metal Cloud | FL, US | 10.82 | 4 | 1.91 | 1.32 | 1.5 | 0.18 | 1.45 | 1.42 |
| Google Sites | 6.2 | 4 | 5.62 | 3.8 | 10.5 | 6.7 | 7.31 | 7.06 | |
| VPS.NET Cloud Hosting | IL, US | 12.77 | 4 | 1.91 | 1.1 | 1.32 | 0.22 | 1.22 | 1.2 |
| Edgecast CDN | 13.17 | 4 | 4.97 | 2.41 | 4.16 | 1.75 | 4.09 | 3.36 | |
| Windows Azure Storage | IL, US | 9.45 | 4 | 2.39 | 1.14 | 2.68 | 1.54 | 2.57 | 2.16 |
| Simple Storage Service (S3) | VA, US | 8.11 | 4 | 2.3 | 2.06 | 2.74 | 0.68 | 2.11 | 2.25 |
| BitGravity | 13.91 | 4 | 5.25 | 2.22 | 5.31 | 3.09 | 4.25 | 3.54 | |
| Amazon EC2 | CA, US | 11.08 | 4 | 2.49 | 1.25 | 2.52 | 1.27 | 2.31 | 1.94 |
| VoxCLOUD Servers | NY, US | 6.91 | 2 | 0.96 | 0.91 | 1.41 | 0.5 | 1.41 | 1.16 |
| SwiftServe CDN | 11.36 | 2 | 0.96 | 0.54 | 0.89 | 0.35 | 0.89 | 0.72 | |
| Zerigo Cloud Servers | CO, US | 14.27 | 3 | 1.54 | 0.49 | 1.46 | 0.97 | 1.19 | 1.05 |
| Windows Azure Platform | IL, US | 14.67 | 4 | 4.4 | 1.8 | 4.12 | 2.32 | 3.98 | 3.01 |
| AirVM | MO, US | 13.34 | 4 | 3.82 | 1.64 | 3.23 | 1.59 | 3.02 | 2.56 |
| SoftLayer CloudLayer | WA, US | 11.75 | 4 | 4.2 | 2.25 | 5.21 | 2.96 | 3.04 | 3.32 |
| ReliaCloud Cloud Servers | MN, US | 9.4 | 4 | 2.01 | 1.19 | 2.1 | 0.91 | 2.09 | 1.86 |
| VoxCAST CDN | 12.26 | 4 | 4.1 | 1.86 | 4.18 | 2.32 | 3.45 | 3.15 | |
| Limelight CDN | 12.76 | 4 | 4.01 | 1.73 | 3.91 | 2.18 | 3.14 | 2.88 | |
| Storm Cloud Servers | MI, US | 4.91 | 4 | 2.01 | 2.1 | 4 | 1.9 | 4 | 3.51 |
| CDNvideo | 10.27 | 3 | 1.43 | 1.05 | 1.19 | 0.14 | 1.12 | 1.12 | |
| EdgeCast ADN | 13.54 | 4 | 4.58 | 1.99 | 4.12 | 2.13 | 4.07 | 3.12 | |
| Highwinds CDN | 6.5 | 4 | 2.81 | 2.62 | 4.84 | 2.22 | 4.54 | 3.85 | |
| Google AppEngine | 10.51 | 4 | 3.15 | 2.22 | 2.7 | 0.48 | 2.57 | 2.45 | |
| Blue Box VPS Hosting | WA, US | 11.83 | 4 | 4.19 | 2.39 | 3.34 | 0.95 | 3.11 | 2.93 |
| Rackspace Cloud Files CDN | 11 | 4 | 2.48 | 1.49 | 2.57 | 1.08 | 1.89 | 1.95 | |
| CloudFlare | 9.58 | 4 | 3.53 | 2.26 | 3.37 | 1.11 | 3.11 | 2.92 | |
| NGENIX CDN | 10.58 | 4 | 2.01 | 1.1 | 2.05 | 0.95 | 2.01 | 1.66 | |
| OpSource Cloud Servers | VA, US | 11.33 | 2 | 4 | 2.38 | 3.47 | 1.09 | 3.47 | 2.92 |
| Hosting.com Cloud Enterprise | CO, US | 9.39 | 4 | 2.2 | 1.45 | 2.42 | 0.97 | 1.89 | 1.87 |
| CacheFly CDN | 12.71 | 4 | 4.39 | 2.25 | 4.43 | 2.18 | 2.97 | 3.08 | |
| Force.com Platform | 13.41 | 4 | 3.82 | 1.75 | 3.32 | 1.57 | 3.04 | 2.58 | |
| Logicworks infiniCloud | NY, US | 10.24 | 4 | 3.62 | 2.55 | 2.98 | 0.43 | 2.85 | 2.79 |
| GoGrid Cloud Servers | VA, US | 12.14 | 4 | 3.96 | 2.16 | 3.66 | 1.5 | 3.45 | 2.89 |
| CDNetworks CDN | 14.81 | 4 | 4.58 | 2.09 | 5.54 | 3.45 | 2.29 | 3.01 | |
| BlueLock vCloud Datacenter | IN, US | 9.59 | 4 | 2.3 | 1.65 | 2.29 | 0.64 | 1.87 | 1.92 |
| Akamai CDN | 12.51 | 4 | 4.39 | 2.37 | 5.08 | 2.71 | 2.76 | 3.23 | |
| Heroku Ruby Cloud Platform | 12.55 | 4 | 4.2 | 1.99 | 3.75 | 1.76 | 3.15 | 2.97 | |
| Bit Refinery Cloud Hosting | CO, US | 10.07 | 4 | 3.34 | 2.17 | 2.85 | 0.68 | 2.75 | 2.59 |
| Rackspace Cloud Servers | TX, US | 14.5 | 4 | 1.91 | 0.86 | 1.16 | 0.3 | 1.13 | 1.07 |
| VPS.NET Cloud Hosting | UT, US | 10.5 | 4 | 3.3 | 2.11 | 2.75 | 0.64 | 2.57 | 2.49 |
| NetHosting Cloud | UT, US | 10.96 | 4 | 3.73 | 2.62 | 2.87 | 0.25 | 2.8 | 2.73 |
| Stackable | UT, US | 9.68 | 4 | 3.63 | 2.54 | 3.57 | 1.03 | 3.2 | 3.03 |
| Zetta Enterprise Cloud Storage | 10.31 | 4 | 2.96 | 1.38 | 3.81 | 2.43 | 3.53 | 2.73 | |
| Internap Cloud Storage | 12.3 | 4 | 4.4 | 2.34 | 4.27 | 1.93 | 3.6 | 3.18 | |
| Internap CDN | 13.01 | 4 | 4.29 | 2.28 | 4.6 | 2.32 | 2.62 | 2.97 | |
| Edgecast CDN – Small Objects | 13.17 | 4 | 4.11 | 2.01 | 5 | 2.99 | 2.57 | 2.98 | |
| Cotendo CDN | 12.76 | 4 | 4.05 | 2.05 | 3.04 | 0.99 | 2.96 | 2.62 | |
| Amazon EC2 | VA, US | 12.07 | 4 | 3.91 | 2.11 | 3.82 | 1.71 | 2.65 | 2.78 |
| Amazon CloudFront | 10.06 | 4 | 3.53 | 2.58 | 3.5 | 0.92 | 2.73 | 2.87 | |
| GoGrid Cloud Servers | CA, US | 11.18 | 4 | 3.82 | 2.55 | 3.1 | 0.55 | 2.79 | 2.78 |
| SoftLayer CloudLayer | TX, US | 8.98 | 4 | 3.53 | 2.58 | 3.41 | 0.83 | 3.34 | 3.07 |
| Nirvanix SDN | 13.35 | 4 | 3.63 | 1.54 | 3.36 | 1.82 | 3.17 | 2.67 |
Small File Download Tests
| Service | Location | Time (secs) | # of Samples | Transferred (MB) | Min Mb/s | Max Mb/s | Std Dev | Median Mb/s | Avg Mb/s |
|---|---|---|---|---|---|---|---|---|---|
| Simple Storage Service (S3) | CA, US | 5.49 | 11 | 0.61 | 0.45 | 1.87 | 1.42 | 0.82 | 0.93 |
| SoftLayer CloudLayer | DC, US | 6.25 | 10 | 0.7 | 0.64 | 1.66 | 1.02 | 1 | 1.05 |
| CloudFlare | 8.61 | 9 | 0.58 | 0.28 | 0.77 | 0.49 | 0.52 | 0.53 | |
| Amazon EC2 | CA, US | 8.37 | 9 | 0.45 | 0.26 | 0.72 | 0.46 | 0.37 | 0.42 |
| Rackspace Cloud Servers | IL, US | 4.62 | 13 | 0.58 | 0.6 | 1.63 | 1.03 | 0.87 | 0.97 |
| BlueLock vCloud Datacenter | IN, US | 7.82 | 9 | 0.59 | 0.42 | 0.82 | 0.4 | 0.59 | 0.61 |
| GoGrid Cloud Servers | VA, US | 5.76 | 11 | 0.83 | 0.83 | 1.43 | 0.6 | 1.25 | 1.22 |
| BitGravity | 3.83 | 13 | 0.97 | 1.13 | 4.03 | 2.9 | 1.86 | 2.32 | |
| VoxCLOUD Servers | NY, US | 6.36 | 11 | 1.07 | 1.13 | 1.79 | 0.66 | 1.46 | 1.46 |
| Google Storage for Developers | 6.76 | 9 | 0.49 | 0.28 | 1.07 | 0.79 | 0.61 | 0.62 | |
| Akamai CDN | 5.33 | 11 | 0.7 | 0.51 | 2.11 | 1.6 | 0.91 | 1.19 | |
| Amazon EC2 | VA, US | 7.16 | 10 | 0.6 | 0.37 | 1.11 | 0.74 | 0.62 | 0.66 |
| SoftLayer CloudLayer | WA, US | 4.37 | 13 | 0.97 | 1.23 | 2.64 | 1.41 | 2.14 | 2.04 |
| Bit Refinery Cloud Hosting | CO, US | Test Failed | |||||||
| Logicworks infiniCloud | NY, US | 11.66 | 15 | 1.16 | 0.49 | 1.43 | 0.94 | 0.78 | 0.9 |
| Force.com Platform | 6.61 | 10 | 0.79 | 0.49 | 1.51 | 1.02 | 1.12 | 1.06 | |
| NewServers: Bare Metal Cloud | FL, US | 8.4 | 8 | 0.63 | 0.44 | 0.82 | 0.38 | 0.68 | 0.66 |
| VPS.NET Cloud Hosting | UT, US | 7.89 | 10 | 0.88 | 0.54 | 1.26 | 0.72 | 0.93 | 0.94 |
| Level 3 CDN | 4.29 | 12 | 0.96 | 1.53 | 2.64 | 1.11 | 1.88 | 1.96 | |
| EdgeCast ADN | 4.93 | 12 | 0.88 | 0.83 | 2.19 | 1.36 | 1.56 | 1.59 | |
| GigeNET Cloud Servers | IL, US | 3.8 | 13 | 0.76 | 1.05 | 2.21 | 1.16 | 1.67 | 1.66 |
| Nirvanix SDN | 8.09 | 9 | 0.62 | 0.29 | 1.14 | 0.85 | 0.64 | 0.68 | |
| GoGrid Cloud Servers | CA, US | 6.57 | 11 | 0.63 | 0.41 | 1.16 | 0.75 | 0.89 | 0.84 |
| NetHosting Cloud | UT, US | 6.82 | 10 | 0.64 | 0.42 | 1.11 | 0.69 | 0.84 | 0.76 |
| Storm Cloud Servers | MI, US | 5.78 | 11 | 0.85 | 0.79 | 1.67 | 0.88 | 1.17 | 1.21 |
| OpSource Cloud Servers | VA, US | 3.99 | 12 | 1.77 | 3.67 | 3.87 | 0.2 | 3.83 | 3.8 |
| Stackable | UT, US | 7.37 | 9 | 0.58 | 0.39 | 1.11 | 0.72 | 0.62 | 0.63 |
| Edgecast CDN | 7.94 | 9 | 0.56 | 0.34 | 0.92 | 0.58 | 0.64 | 0.61 | |
| Rackspace Cloud Files CDN | 8.02 | 8 | 0.46 | 0.27 | 0.8 | 0.53 | 0.53 | 0.5 | |
| SoftLayer CloudLayer | TX, US | 6.52 | 10 | 0.58 | 0.41 | 1.33 | 0.92 | 1.06 | 0.96 |
| VoxCAST CDN | 4.58 | 11 | 0.79 | 1.09 | 1.99 | 0.9 | 1.32 | 1.35 | |
| Edgecast CDN – Small Objects | 4.46 | 13 | 0.91 | 0.62 | 2.9 | 2.28 | 1.47 | 1.69 | |
| Rackspace Cloud Servers | TX, US | 8.86 | 8 | 0.67 | 0.35 | 0.84 | 0.49 | 0.74 | 0.66 |
| AirVM | MO, US | 7.9 | 9 | 0.48 | 0.25 | 0.87 | 0.62 | 0.32 | 0.46 |
| Hosting.com Cloud Enterprise | CO, US | 7.01 | 9 | 0.51 | 0.29 | 0.99 | 0.7 | 0.54 | 0.58 |
| CDNetworks CDN | 5.28 | 11 | 0.76 | 0.67 | 2.12 | 1.45 | 1.27 | 1.37 | |
| CacheFly CDN | 5.15 | 11 | 0.88 | 0.84 | 2.32 | 1.48 | 1.75 | 1.58 | |
| CDNvideo | 20.26 | 5 | 0.31 | 0.08 | 0.22 | 0.14 | 0.16 | 0.15 | |
| Google AppEngine | 7.3 | 9 | 0.47 | 0.28 | 1.01 | 0.73 | 0.49 | 0.56 | |
| Windows Azure Platform | IL, US | 4.61 | 12 | 0.75 | 0.81 | 2.34 | 1.53 | 1.27 | 1.47 |
| Zetta Enterprise Cloud Storage | 4.79 | 12 | 0.65 | 0.74 | 2.03 | 1.29 | 1.13 | 1.13 | |
| Box.net | 8.28 | 8 | 0.51 | 0.43 | 0.61 | 0.18 | 0.52 | 0.52 | |
| Cotendo CDN | 6.05 | 17 | 1.24 | 1.13 | 3.39 | 2.26 | 2.11 | 2.15 | |
| Windows Azure Storage | TX, US | 5.41 | 11 | 0.67 | 0.51 | 1.69 | 1.18 | 1.09 | 1.03 |
| VPS.NET Cloud Hosting | IL, US | 6.53 | 10 | 0.58 | 0.48 | 0.91 | 0.43 | 0.77 | 0.72 |
| SwiftServe CDN | 11.89 | 5 | 0.31 | 0.16 | 0.27 | 0.11 | 0.23 | 0.22 | |
| WebAppCabaret | DC, US | 11.45 | 6 | 0.88 | 0.8 | 1.3 | 0.5 | 1.05 | 1.04 |
| ReliaCloud Cloud Servers | MN, US | 6.67 | 9 | 0.62 | 0.51 | 1.05 | 0.54 | 0.78 | 0.8 |
| MaxCDN | 4.39 | 12 | 1.01 | 2.03 | 3.3 | 1.27 | 2.74 | 2.61 | |
| The Planet Server Cloud | TX, US | 8.24 | 8 | 0.5 | 0.3 | 0.65 | 0.35 | 0.56 | 0.5 |
| Windows Azure CDN | 5.44 | 11 | 0.71 | 0.56 | 2.28 | 1.72 | 1.44 | 1.3 | |
| Zerigo Cloud Servers | CO, US | 6.94 | 9 | 0.67 | 0.43 | 1.13 | 0.7 | 0.87 | 0.79 |
| Internap CDN | 5.41 | 11 | 0.66 | 0.59 | 1.89 | 1.3 | 1.09 | 1.1 | |
| Heroku Ruby Cloud Platform | 6.17 | 11 | 0.75 | 0.69 | 1.33 | 0.64 | 1.02 | 1.02 | |
| Windows Azure Storage | IL, US | 5.4 | 11 | 0.66 | 0.61 | 2.16 | 1.55 | 0.97 | 1.1 |
| Limelight CDN | 4.95 | 11 | 0.76 | 0.66 | 2.66 | 2 | 1.36 | 1.34 | |
| Amazon CloudFront | 7.02 | 9 | 0.6 | 0.42 | 1.11 | 0.69 | 0.62 | 0.67 | |
| Google Sites | 8.97 | 7 | 0.46 | 0.23 | 1.07 | 0.84 | 0.36 | 0.49 | |
| NGENIX CDN | 8.19 | 7 | 0.45 | 0.27 | 1 | 0.73 | 0.42 | 0.54 | |
| Blue Box VPS Hosting | WA, US | 6.36 | 10 | 0.7 | 0.48 | 1.49 | 1.01 | 0.92 | 0.9 |
| Highwinds CDN | Test Failed | ||||||||
| Simple Storage Service (S3) | VA, US | 9.78 | 13 | 0.66 | 0.32 | 1.38 | 1.06 | 0.53 | 0.65 |
| Internap Cloud Storage | 9.5 | 7 | 0.48 | 0.17 | 0.97 | 0.8 | 0.41 | 0.46 | |
| VPS.NET Cloud Hosting | GA, US | 7.06 | 10 | 0.56 | 0.31 | 0.99 | 0.68 | 0.68 | 0.64 |
Network Latency Tests
| Service | Location | Time (secs) | # of Samples | Min ms | Max ms | Std Dev | Median ms | Avg ms |
|---|---|---|---|---|---|---|---|---|
| Akamai CDN | 0.59 | 7 | 52 | 59 | 7 | 53 | 54.14 | |
| Simple Storage Service (S3) | CA, US | Test Failed | ||||||
| SoftLayer CloudLayer | TX, US | 0.15 | 1 | 150 | 150 | 0 | 150 | 150 |
| Edgecast CDN | 0.46 | 7 | 46 | 49 | 3 | 47 | 47.29 | |
| Force.com Platform | 0.89 | 5 | 140 | 154 | 14 | 147 | 146.2 | |
| Google Storage for Developers | 0.7 | 5 | 110 | 118 | 8 | 116 | 115 | |
| VoxCAST CDN | 0.48 | 7 | 48 | 50 | 2 | 49 | 49 | |
| Zetta Enterprise Cloud Storage | 0.46 | 5 | 66 | 75 | 9 | 67 | 68.6 | |
| Nirvanix SDN | 0.35 | 2 | 169 | 179 | 10 | 179 | 174 | |
| GoGrid Cloud Servers | CA, US | 1.23 | 2 | 132 | 1101 | 969 | 1101 | 616.5 |
| Internap CDN | 0.27 | 3 | 76 | 114 | 38 | 84 | 91.33 | |
| SoftLayer CloudLayer | DC, US | 1.1 | 3 | 116 | 232 | 116 | 229 | 192.33 |
| Simple Storage Service (S3) | VA, US | 0.56 | 6 | 61 | 75 | 14 | 69 | 67.5 |
| Google AppEngine | Test Failed | |||||||
| EdgeCast ADN | 0.71 | 6 | 71 | 91 | 20 | 81 | 81 | |
| Stackable | UT, US | 0.69 | 5 | 92 | 100 | 8 | 97 | 96.2 |
| CloudFlare | 0.81 | 5 | 126 | 141 | 15 | 130 | 132.2 | |
| Internap Cloud Storage | 0.62 | 5 | 91 | 110 | 19 | 93 | 96 | |
| Zerigo Cloud Servers | CO, US | 1.11 | 3 | 112 | 190 | 78 | 151 | 151 |
| Hosting.com Cloud Enterprise | CO, US | 0.83 | 4 | 106 | 171 | 65 | 170 | 154 |
| Windows Azure Storage | IL, US | 0.73 | 5 | 90 | 99 | 9 | 90 | 92 |
| Storm Cloud Servers | MI, US | 2.16 | 2 | 127 | 2036 | 1909 | 2036 | 1081.5 |
| CDNetworks CDN | 0.44 | 7 | 48 | 50 | 2 | 48 | 48.71 | |
| The Planet Server Cloud | TX, US | 0.96 | 5 | 154 | 167 | 13 | 155 | 157.2 |
| Amazon EC2 | VA, US | 0.81 | 5 | 111 | 112 | 1 | 112 | 111.6 |
| Amazon EC2 | CA, US | 0.88 | 4 | 171 | 174 | 3 | 171 | 171.75 |
| Level 3 CDN | 0.68 | 5 | 57 | 67 | 10 | 60 | 60.2 | |
| VoxCLOUD Servers | NY, US | 0.97 | 5 | 95 | 105 | 10 | 97 | 97.8 |
| VPS.NET Cloud Hosting | GA, US | 0.77 | 4 | 151 | 153 | 2 | 152 | 152 |
| Rackspace Cloud Files CDN | 0.54 | 5 | 89 | 92 | 3 | 89 | 89.6 | |
| VPS.NET Cloud Hosting | IL, US | 0.89 | 5 | 133 | 139 | 6 | 139 | 137.6 |
| NetHosting Cloud | UT, US | 1.1 | 5 | 137 | 148 | 11 | 138 | 141.4 |
| Windows Azure Storage | TX, US | 0.87 | 4 | 107 | 112 | 5 | 111 | 109.5 |
| Bit Refinery Cloud Hosting | CO, US | 0.91 | 5 | 149 | 153 | 4 | 150 | 150.4 |
| NewServers: Bare Metal Cloud | FL, US | 1.22 | 3 | 210 | 275 | 65 | 237 | 240.67 |
| Edgecast CDN – Small Objects | 0.47 | 7 | 46 | 49 | 3 | 47 | 47.29 | |
| SwiftServe CDN | 0.81 | 3 | 266 | 272 | 6 | 267 | 268.33 | |
| NGENIX CDN | Test Failed | |||||||
| SoftLayer CloudLayer | WA, US | 0.88 | 5 | 67 | 102 | 35 | 84 | 86.4 |
| MaxCDN | 0.39 | 7 | 31 | 33 | 2 | 32 | 31.86 | |
| CDNvideo | 0.66 | 4 | 126 | 128 | 2 | 128 | 127.25 | |
| Blue Box VPS Hosting | WA, US | 0.72 | 6 | 87 | 91 | 4 | 89 | 88.67 |
| BlueLock vCloud Datacenter | IN, US | 0.76 | 3 | 180 | 184 | 4 | 182 | 182 |
| Box.net | 0.88 | 4 | 143 | 211 | 68 | 153 | 164.25 | |
| GoGrid Cloud Servers | VA, US | 0.65 | 5 | 101 | 114 | 13 | 103 | 105.4 |
| Heroku Ruby Cloud Platform | 0.54 | 6 | 61 | 68 | 7 | 66 | 64.67 | |
| BitGravity | 0.35 | 7 | 33 | 36 | 3 | 34 | 34 | |
| Rackspace Cloud Servers | IL, US | 0.54 | 5 | 60 | 66 | 6 | 62 | 63 |
| ReliaCloud Cloud Servers | MN, US | 0.8 | 4 | 152 | 154 | 2 | 153 | 152.75 |
| VPS.NET Cloud Hosting | UT, US | 0.73 | 4 | 137 | 153 | 16 | 141 | 142.5 |
| Rackspace Cloud Servers | TX, US | 0.83 | 4 | 157 | 164 | 7 | 162 | 160.5 |
| Logicworks infiniCloud | NY, US | 0.91 | 4 | 104 | 127 | 23 | 116 | 113.25 |
| Cotendo CDN | 0.49 | 7 | 49 | 58 | 9 | 50 | 51.29 | |
| Windows Azure CDN | 0.68 | 5 | 95 | 98 | 3 | 97 | 96.4 | |
| GigeNET Cloud Servers | IL, US | 0.51 | 5 | 60 | 65 | 5 | 61 | 62 |
| Limelight CDN | 0.65 | 5 | 78 | 106 | 28 | 81 | 85.6 | |
| Amazon CloudFront | 0.69 | 6 | 85 | 86 | 1 | 85 | 85.17 | |
| Windows Azure Platform | IL, US | 0.66 | 6 | 81 | 83 | 2 | 82 | 82 |
| AirVM | MO, US | 0.84 | 5 | 129 | 134 | 5 | 131 | 131.2 |
| Highwinds CDN | 0.85 | 6 | 68 | 72 | 4 | 69 | 69 | |
| CacheFly CDN | 0.44 | 7 | 40 | 42 | 2 | 41 | 40.86 |
DNS Query Time Tests
| Service | # of Queries | Min Query ms | Max Query ms | Std Dev | Median Query ms | Avg Query ms |
|---|---|---|---|---|---|---|
| No-IP | Test Failed | |||||
| SoftLayer DNS | Test Failed | |||||
| LoadDNS | Test Failed | |||||
| Cotendo Advanced DNS | 3 | 1 | 549 | 548 | 542 | 364 |
| UltraDNS | Test Failed | |||||
| Nettica | Test Failed | |||||
| Dyn Enterprise DNS | 1 | 1058 | 1058 | 0 | 1058 | 1058 |
| Zerigo DNS | 3 | 179 | 1139 | 960 | 209 | 509 |
| EdgeDirector | 1 | 1057 | 1057 | 0 | 1057 | 1057 |
| Easy DNS | Test Failed | |||||
| Rackspace Cloud DNS | Test Failed | |||||
| dns.com | Test Failed | |||||
| DynDNS | Test Failed | |||||
| DNS Made Easy | 1 | 310 | 310 | 0 | 310 | 310 |
| AWS Route 53 | Test Failed | |||||
| DNS Park | 2 | 137 | 299 | 162 | 299 | 218 |
DNS GSLB Accuracy Tests
| Service | Your Location | DNS Resolver Location(s) | Expected GSLB Location(s) | Actual GSLB Location(s) | Success? |
|---|---|---|---|---|---|
| Cotendo Advanced DNS | North America [Manitoba, CA] | US East [New York, US] | US Northeast; District of Columbia, US | US Northeast; District of Columbia, US | Yes |
| dns.com | Test Failed | ||||
| Dyn Enterprise DNS | North America [Manitoba, CA] | US East [New York, US] | US Northeast; District of Columbia, US | Canada | Yes |
| Zerigo DNS | North America [Manitoba, CA] | US East [New York, US] | US East; US Northeast | US East; US Northeast | Yes |
| LoadDNS | Test Failed | ||||
| DNS Made Easy | North America [Manitoba, CA] | US East [New York, US] | US Northeast; District of Columbia, US | No | |
| EdgeDirector | North America [Manitoba, CA] | US East [New York, US] | US East; US Northeast | US East; US Northeast | Yes |
Popularity: 1%


Leave your comment