<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>ajb{log} &#187; Marketing</title>
	<atom:link href="http://allanjosephbatac.com/blog/category/marketing/feed" rel="self" type="application/rss+xml" />
	<link>http://allanjosephbatac.com/blog</link>
	<description>Personal Blog of AJ Batac</description>
	<lastBuildDate>Fri, 18 May 2012 20:59:25 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.2</generator>
		<item>
		<title>Get FREE 50 Facebook Cards (Timeline) from Moo!</title>
		<link>http://allanjosephbatac.com/blog/2012/01/get-free-50-facebook-cards-timeline-from-moo.html</link>
		<comments>http://allanjosephbatac.com/blog/2012/01/get-free-50-facebook-cards-timeline-from-moo.html#comments</comments>
		<pubDate>Thu, 05 Jan 2012 19:57:12 +0000</pubDate>
		<dc:creator>AJ</dc:creator>
				<category><![CDATA[Marketing]]></category>
		<category><![CDATA[Web]]></category>
		<category><![CDATA[cards]]></category>
		<category><![CDATA[facebook]]></category>
		<category><![CDATA[moo]]></category>
		<category><![CDATA[timeline]]></category>

		<guid isPermaLink="false">http://allanjosephbatac.com/blog/?p=20263</guid>
		<description><![CDATA[Get FREE 50 Facebook Cards (Timeline) from Moo! To make your own Facebook card: Go here: http://www.facebook.com/yourfacebookusername/info (change yourfacebookusername to your real username) and hover over the little Business Card in your Contact Info (see screenshot). You got to make sure (&#8230;)</p><p><a href="http://allanjosephbatac.com/blog/2012/01/get-free-50-facebook-cards-timeline-from-moo.html">Read the rest of this entry &#187;</a></p>]]></description>
			<content:encoded><![CDATA[<p>Get <strong>FREE</strong> 50 Facebook Cards (Timeline) from Moo!</p>
<p><a href="http://www.moo.com/blog/2012/01/05/facebook-cards/"><img src="http://allanjosephbatac.com/blog/wp-content/uploads/2012/01/58fd7fea-4e13-558545dc-4f05b59c-99ae.jpe" alt="" width="500" /></a></p>
<p>To make your own Facebook card:</p>
<p>Go here: <a href="http://www.facebook.com/yourfacebookusername/info" target="_blank">http://www.facebook.com/<span style="color: #ff0000;"><strong>yourfacebookusername</strong></span>/info</a> (change <strong>yourfacebookusername </strong>to your real<strong> username) </strong>and hover over the little Business Card in your Contact Info (see screenshot).</p>
<p><a href="http://allanjosephbatac.com/blog/wp-content/uploads/2012/01/facebook-moo.jpg"><img class="alignnone size-full wp-image-20270" title="facebook moo" src="http://allanjosephbatac.com/blog/wp-content/uploads/2012/01/facebook-moo.jpg" alt="" width="442" height="316" /></a></p>
<p>You got to make sure you’ve got a Timeline profile.</p>
<p>via <a href="http://www.moo.com/blog/2012/01/05/facebook-cards/">Facebook Cards | The MOO Blog</a>.</p>
<img src="http://allanjosephbatac.com/blog/?ak_action=api_record_view&id=20263&type=feed" alt="" /><p><a href="http://allanjosephbatac.com/blog/2012/01/get-free-50-facebook-cards-timeline-from-moo.html" rel="bookmark">Get FREE 50 Facebook Cards (Timeline) from Moo!</a> originally appeared on <a href="http://allanjosephbatac.com/blog">ajb{log}</a> on January 5, 2012. <a href="http://twitter.com/home/?status=Get FREE 50 Facebook Cards (Timeline) from Moo!: http://allanjosephbatac.com/blog/?p=20263">Tweet This</a></p>
]]></content:encoded>
			<wfw:commentRss>http://allanjosephbatac.com/blog/2012/01/get-free-50-facebook-cards-timeline-from-moo.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>[Infographic] The Social Travel Revolution by Tripl</title>
		<link>http://allanjosephbatac.com/blog/2011/07/infographic-the-social-travel-revolution-by-tripl.html</link>
		<comments>http://allanjosephbatac.com/blog/2011/07/infographic-the-social-travel-revolution-by-tripl.html#comments</comments>
		<pubDate>Tue, 26 Jul 2011 19:09:12 +0000</pubDate>
		<dc:creator>AJ</dc:creator>
				<category><![CDATA[Design]]></category>
		<category><![CDATA[Marketing]]></category>
		<category><![CDATA[Research]]></category>
		<category><![CDATA[Social Networks]]></category>
		<category><![CDATA[infographic]]></category>
		<category><![CDATA[social media]]></category>
		<category><![CDATA[social travel]]></category>
		<category><![CDATA[social travel revolution]]></category>
		<category><![CDATA[tripl]]></category>

		<guid isPermaLink="false">http://allanjosephbatac.com/blog/?p=20084</guid>
		<description><![CDATA[&#8220;Social media is changing the way we look at the wold and is disrupting nearly every industry. Travel, the world&#8217;s largest industry, may be slow to adopt, but it cannot escape the impact of &#8216;social&#8217;.&#8221; This infographic illustrates Tripl&#8217;s insights]]></description>
			<content:encoded><![CDATA[<p><a href="http://tripl.com/infographics/social-travel-revolution/" target="_blank"><img class="alignnone size-full wp-image-20085" title="Tripl Infographic - The Social Travel Revolution" src="http://allanjosephbatac.com/blog/wp-content/uploads/2011/07/Tripl-Infographic-The-Social-Travel-Revolution.jpg" alt="" width="611" height="302" /></a></p>
<p>&#8220;Social media is changing the way we look at the wold and is disrupting nearly every industry. Travel, the world&#8217;s largest industry, may be slow to adopt, but it cannot escape the impact of &#8216;social&#8217;.&#8221;</p>
<p><a href="http://tripl.com/infographics/social-travel-revolution/" target="_blank">This infographic illustrates Tripl&#8217;s insights</a></p>
<img src="http://allanjosephbatac.com/blog/?ak_action=api_record_view&id=20084&type=feed" alt="" /><p><a href="http://allanjosephbatac.com/blog/2011/07/infographic-the-social-travel-revolution-by-tripl.html" rel="bookmark">[Infographic] The Social Travel Revolution by Tripl</a> originally appeared on <a href="http://allanjosephbatac.com/blog">ajb{log}</a> on July 26, 2011. <a href="http://twitter.com/home/?status=[Infographic] The Social Travel Revolution by Tripl: http://allanjosephbatac.com/blog/?p=20084">Tweet This</a></p>
]]></content:encoded>
			<wfw:commentRss>http://allanjosephbatac.com/blog/2011/07/infographic-the-social-travel-revolution-by-tripl.html/feed</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Where Google Makes Its Money: The 20 Most Expensive Keywords in Google AdWords</title>
		<link>http://allanjosephbatac.com/blog/2011/07/where-google-makes-its-money-the-20-most-expensive-keywords-in-google-adwords.html</link>
		<comments>http://allanjosephbatac.com/blog/2011/07/where-google-makes-its-money-the-20-most-expensive-keywords-in-google-adwords.html#comments</comments>
		<pubDate>Thu, 21 Jul 2011 15:45:41 +0000</pubDate>
		<dc:creator>AJ</dc:creator>
				<category><![CDATA[Google]]></category>
		<category><![CDATA[Marketing]]></category>
		<category><![CDATA[Research]]></category>
		<category><![CDATA[SEO]]></category>
		<category><![CDATA[Google Adwords]]></category>
		<category><![CDATA[infographic]]></category>

		<guid isPermaLink="false">http://allanjosephbatac.com/blog/?p=20078</guid>
		<description><![CDATA[Source]]></description>
			<content:encoded><![CDATA[<p><img class="alignnone" style="border-style: initial; border-color: initial; border-width: 0px;" src="http://www.wordstream.com/images/where-does-google-make-its-money.png" alt="Where Does Google Make Its Money? [ infographic ]" width="683" height="1462" border="0" /></p>
<div><a href="http://www.wordstream.com/articles/most-expensive-keywords" target="_blank">Source</a></div>
<img src="http://allanjosephbatac.com/blog/?ak_action=api_record_view&id=20078&type=feed" alt="" /><p><a href="http://allanjosephbatac.com/blog/2011/07/where-google-makes-its-money-the-20-most-expensive-keywords-in-google-adwords.html" rel="bookmark">Where Google Makes Its Money: The 20 Most Expensive Keywords in Google AdWords</a> originally appeared on <a href="http://allanjosephbatac.com/blog">ajb{log}</a> on July 21, 2011. <a href="http://twitter.com/home/?status=Where Google Makes Its Money: The 20 Most Expensive Keywords in Google AdWords: http://allanjosephbatac.com/blog/?p=20078">Tweet This</a></p>
]]></content:encoded>
			<wfw:commentRss>http://allanjosephbatac.com/blog/2011/07/where-google-makes-its-money-the-20-most-expensive-keywords-in-google-adwords.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The Future of User Interface is Made of Glass. Watch this Futuristic Video &#8220;A Day Made of Glass&#8221;</title>
		<link>http://allanjosephbatac.com/blog/2011/02/the-future-of-user-interface-is-made-of-glass-watch-this-futuristic-video-a-day-made-of-glass.html</link>
		<comments>http://allanjosephbatac.com/blog/2011/02/the-future-of-user-interface-is-made-of-glass-watch-this-futuristic-video-a-day-made-of-glass.html#comments</comments>
		<pubDate>Thu, 24 Feb 2011 20:42:13 +0000</pubDate>
		<dc:creator>AJ</dc:creator>
				<category><![CDATA[Entertainment]]></category>
		<category><![CDATA[Future]]></category>
		<category><![CDATA[Gadgets]]></category>
		<category><![CDATA[Marketing]]></category>
		<category><![CDATA[Personal]]></category>
		<category><![CDATA[Research]]></category>
		<category><![CDATA[Video]]></category>
		<category><![CDATA[future]]></category>
		<category><![CDATA[futuristic]]></category>
		<category><![CDATA[glass interface]]></category>
		<category><![CDATA[user-interface]]></category>
		<category><![CDATA[video]]></category>

		<guid isPermaLink="false">http://www.allanjosephbatac.com/blog/?p=8546</guid>
		<description><![CDATA[&#8220;A Day Made of Glass&#8221; is a five minute video worth watching as it takes you to the future of user interface design and how it plays a major role in our day to day life in the near future. (&#8230;)</p><p><a href="http://allanjosephbatac.com/blog/2011/02/the-future-of-user-interface-is-made-of-glass-watch-this-futuristic-video-a-day-made-of-glass.html">Read the rest of this entry &#187;</a></p>]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.allanjosephbatac.com/blog/wp-content/uploads/2011/02/3.jpg"><img class="alignnone size-full wp-image-8545" title="3.jpg" src="http://www.allanjosephbatac.com/blog/wp-content/uploads/2011/02/3.jpg" alt="" /></a></p>
<p>&#8220;A Day Made of Glass&#8221; is a five minute video worth watching as it takes you to the future of user interface design and how it plays a major role in our day to day life in the near future.</p>
<p><object classid="clsid:d27cdb6e-ae6d-11cf-96b8-444553540000" width="500" height="311" codebase="http://download.macromedia.com/pub/shockwave/cabs/flash/swflash.cab#version=6,0,40,0"><param name="allowFullScreen" value="true" /><param name="allowscriptaccess" value="always" /><param name="src" value="http://www.youtube.com/v/6Cf7IL_eZ38?fs=1&amp;hl=en_US" /><param name="allowfullscreen" value="true" /><embed type="application/x-shockwave-flash" width="500" height="311" src="http://www.youtube.com/v/6Cf7IL_eZ38?fs=1&amp;hl=en_US" allowscriptaccess="always" allowfullscreen="true"></embed></object></p>
<p><a href="http://www.allanjosephbatac.com/blog/wp-content/uploads/2011/02/2.jpg"><img class="alignnone size-full wp-image-8548" title="2" src="http://www.allanjosephbatac.com/blog/wp-content/uploads/2011/02/2.jpg" alt="" width="442" height="239" /></a></p>
<p>Can&#8217;t wait to see the future and I can&#8217;t wait to see these in action.</p>
<img src="http://allanjosephbatac.com/blog/?ak_action=api_record_view&id=8546&type=feed" alt="" /><p><a href="http://allanjosephbatac.com/blog/2011/02/the-future-of-user-interface-is-made-of-glass-watch-this-futuristic-video-a-day-made-of-glass.html" rel="bookmark">The Future of User Interface is Made of Glass. Watch this Futuristic Video &#8220;A Day Made of Glass&#8221;</a> originally appeared on <a href="http://allanjosephbatac.com/blog">ajb{log}</a> on February 24, 2011. <a href="http://twitter.com/home/?status=The Future of User Interface is Made of Glass. Watch this Futuristic Video &#8220;A Day Made of Glass&#8221;: http://allanjosephbatac.com/blog/?p=8546">Tweet This</a></p>
]]></content:encoded>
			<wfw:commentRss>http://allanjosephbatac.com/blog/2011/02/the-future-of-user-interface-is-made-of-glass-watch-this-futuristic-video-a-day-made-of-glass.html/feed</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>LinkedIn Share Buttons Now Available for Publishers</title>
		<link>http://allanjosephbatac.com/blog/2010/12/linkedin-share-buttons-now-available-for-publishers.html</link>
		<comments>http://allanjosephbatac.com/blog/2010/12/linkedin-share-buttons-now-available-for-publishers.html#comments</comments>
		<pubDate>Thu, 09 Dec 2010 20:49:44 +0000</pubDate>
		<dc:creator>AJ</dc:creator>
				<category><![CDATA[Design]]></category>
		<category><![CDATA[Marketing]]></category>
		<category><![CDATA[Social Networks]]></category>
		<category><![CDATA[Tools]]></category>
		<category><![CDATA[Web]]></category>
		<category><![CDATA[Web 2.0]]></category>
		<category><![CDATA[Webmaster]]></category>
		<category><![CDATA[buttons]]></category>
		<category><![CDATA[linkedin]]></category>
		<category><![CDATA[share]]></category>
		<category><![CDATA[sharing]]></category>
		<category><![CDATA[social media]]></category>
		<category><![CDATA[social network]]></category>

		<guid isPermaLink="false">http://www.allanjosephbatac.com/blog/?p=1980</guid>
		<description><![CDATA[Get the share buttons for LinkedIn here and start sharing your content with your professional network.]]></description>
			<content:encoded><![CDATA[<p><img class="alignnone size-full wp-image-1981" title="li" src="http://www.allanjosephbatac.com/blog/wp-content/uploads/2010/12/li.jpg" alt="" /></p>
<p>Get the <a href="http://www.linkedin.com/publishers">share buttons for LinkedIn</a> here and start sharing your content with your professional network.</p>
<img src="http://allanjosephbatac.com/blog/?ak_action=api_record_view&id=1980&type=feed" alt="" /><p><a href="http://allanjosephbatac.com/blog/2010/12/linkedin-share-buttons-now-available-for-publishers.html" rel="bookmark">LinkedIn Share Buttons Now Available for Publishers</a> originally appeared on <a href="http://allanjosephbatac.com/blog">ajb{log}</a> on December 9, 2010. <a href="http://twitter.com/home/?status=LinkedIn Share Buttons Now Available for Publishers: http://allanjosephbatac.com/blog/?p=1980">Tweet This</a></p>
]]></content:encoded>
			<wfw:commentRss>http://allanjosephbatac.com/blog/2010/12/linkedin-share-buttons-now-available-for-publishers.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>$3,500+ Christmas Giveaway @ Jaypee Online</title>
		<link>http://allanjosephbatac.com/blog/2010/12/3500-christmas-giveaway-jaypee-online.html</link>
		<comments>http://allanjosephbatac.com/blog/2010/12/3500-christmas-giveaway-jaypee-online.html#comments</comments>
		<pubDate>Mon, 06 Dec 2010 16:59:25 +0000</pubDate>
		<dc:creator>AJ</dc:creator>
				<category><![CDATA[Marketing]]></category>
		<category><![CDATA[Web]]></category>
		<category><![CDATA[christmas]]></category>
		<category><![CDATA[contest]]></category>
		<category><![CDATA[freebies]]></category>
		<category><![CDATA[giveaway]]></category>

		<guid isPermaLink="false">http://www.allanjosephbatac.com/blog/?p=1974</guid>
		<description><![CDATA[Jaypee Online is having another Christmas Giveaway and this time he’ll be giving away $3,500+ worth of premium WordPress themes, plugins, webhosting, site analytics, website monitoring, domains, cash and more. PRIZES AT STAKE: 1st Prize 1-year Publisher Plan from Scribe (&#8230;)</p><p><a href="http://allanjosephbatac.com/blog/2010/12/3500-christmas-giveaway-jaypee-online.html">Read the rest of this entry &#187;</a></p>]]></description>
			<content:encoded><![CDATA[<p><img class="alignnone size-full wp-image-1973" title="christmas_giveaway2010.png" src="http://www.allanjosephbatac.com/blog/wp-content/uploads/2010/12/christmas_giveaway2010.png" alt="" /></p>
<p><a href="http://jaypeeonline.net">Jaypee Online</a> is having another <a href="http://jaypeeonline.net/contests/christmas-giveaway-2010/" target="_blank">Christmas       Giveaway</a> and this time he’ll be giving away <strong>$3,500+       worth of premium WordPress themes, plugins, webhosting, site       analytics, website monitoring, domains, cash and more.</strong></p>
<p><strong>PRIZES AT STAKE:</strong></p>
<p><strong>1st Prize</strong><br />
1-year Publisher Plan from Scribe SEO ($324)<br />
1 Pro-Plus package from StudioPress ($249.95)<br />
1 Developer Theme Package from WooThemes ($150)<br />
1 Premium Theme from WPZOOM ($69)<br />
1-year Freedom-CDN Plan from WP Webhost ($120)<br />
1-year Pro Account from Wibiya Web Toolbar ($118.80)<br />
1-year Starter Plan from Reinvigorate ($100)<br />
1-year subscription to Website Monitoring from       <a href="http://www.allanjosephbatac.com/blog/" target="_blank">website-monitoring.com</a> ($59)<br />
1-year subscription to Privacy Pro from Privacy Pro ($35.95)<br />
1-year domain (.com/.net/.org/.info) courtesy of Jehzeel Laurente       ($11.99)<br />
$20 cash via PayPal courtesy of DiTesco</p>
<p><strong>2nd Prize</strong><br />
1-Year Publisher Plan from Scribe SEO ($324)<br />
1 Genesis/Child theme package from StudioPress ($79.95)<br />
1 Premium Theme from WPZOOM ($69)<br />
1 Club Membership from Elegant Themes ($39)<br />
1-year Advanced Hosting Plan from Hostentic ($116)<br />
1-year Pro Account from Wibiya Web Toolbar ($118.80)<br />
1-year Starter Plan from Reinvigorate ($100)<br />
1-year subscription to Privacy Pro from Privacy Pro ($35.95)<br />
1-year domain (.com/.net/.org/.info) courtesy of Jehzeel Laurente       ($11.99)</p>
<p><strong>3rd Prize</strong><br />
1-Year Publisher Plan from Scribe SEO ($324)<br />
1 Genesis/Child theme package from StudioPress ($79.95)<br />
1 Premium Theme from WPZOOM ($69)<br />
1 Annual Access Membership from Flexi Themes ($49.95)<br />
1-year Freedom Plan from WP Webhost ($80)<br />
1-year Pro Account from Wibiya Web Toolbar ($118.80)<br />
1-year Starter Plan from Reinvigorate ($100)<br />
1-year subscription to Privacy Pro from Privacy Pro ($35.95)<br />
1-year domain (.com/.net/.org/.info) courtesy of Jehzeel Laurente       ($11.99)</p>
<p><strong>4th Prize</strong><br />
1 Genesis/Child theme package from StudioPress ($79.95)<br />
1 Premium Theme from WPZOOM ($69)<br />
1 Basic Theme Package from WP Now ($49)<br />
1-year Freedom Plan from WP Webhost ($80)<br />
1-year subscription to Privacy Pro from Privacy Pro ($35.95)<br />
1-year domains (.com/.net/.org/.info) courtesy of Jehzeel Laurente       ($11.99)</p>
<p><strong>Consolation Prizes</strong><br />
1 Premium Theme from WPZOOM ($69)<br />
1-year subscription to Privacy Pro from Privacy Pro ($35.95)<br />
6 – 1-year domains (.com/.net/.org/.info) courtesy of Jehzeel       Laurente ($11.99)</p>
<p>Jaypee is also giving away <strong>5 Globe Tattoo USB dongles</strong> courtesy of Abe Olandres of YugaTech ($20/each) to all contestants       from the Philippines.</p>
<p>Might be the best way to give a geek this Christmas (if you win).</p>
<img src="http://allanjosephbatac.com/blog/?ak_action=api_record_view&id=1974&type=feed" alt="" /><p><a href="http://allanjosephbatac.com/blog/2010/12/3500-christmas-giveaway-jaypee-online.html" rel="bookmark">$3,500+ Christmas Giveaway @ Jaypee Online</a> originally appeared on <a href="http://allanjosephbatac.com/blog">ajb{log}</a> on December 6, 2010. <a href="http://twitter.com/home/?status=$3,500+ Christmas Giveaway @ Jaypee Online: http://allanjosephbatac.com/blog/?p=1974">Tweet This</a></p>
]]></content:encoded>
			<wfw:commentRss>http://allanjosephbatac.com/blog/2010/12/3500-christmas-giveaway-jaypee-online.html/feed</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>Discover the world of CMS and CMS Plugin Competition 2010</title>
		<link>http://allanjosephbatac.com/blog/2010/11/discover-the-world-of-cms-and-cms-plugin-competition-2010.html</link>
		<comments>http://allanjosephbatac.com/blog/2010/11/discover-the-world-of-cms-and-cms-plugin-competition-2010.html#comments</comments>
		<pubDate>Thu, 25 Nov 2010 15:26:12 +0000</pubDate>
		<dc:creator>AJ</dc:creator>
				<category><![CDATA[Marketing]]></category>
		<category><![CDATA[Open Source]]></category>
		<category><![CDATA[Web]]></category>
		<category><![CDATA[Webmaster]]></category>
		<category><![CDATA[cms]]></category>
		<category><![CDATA[competition]]></category>
		<category><![CDATA[philippines]]></category>
		<category><![CDATA[phpugph]]></category>

		<guid isPermaLink="false">http://www.allanjosephbatac.com/blog/?p=1943</guid>
		<description><![CDATA[In partnership with Microsoft Philippines, PHP User Group Philippines (PHPUGPH) invites you to join The im-PHP-ress! CMS Plugin Competition 2010 on 27 November 2010, Saturday, 1-5 PM at SMX Convention Center, Pasay City. This contest is open to both professionals (&#8230;)</p><p><a href="http://allanjosephbatac.com/blog/2010/11/discover-the-world-of-cms-and-cms-plugin-competition-2010.html">Read the rest of this entry &#187;</a></p>]]></description>
			<content:encoded><![CDATA[<p>In partnership with <a href="https://www.microsoft.com/en/ph/default.aspx">Microsoft Philippines</a>, PHP User Group Philippines  (<a href="http://phpugph.com/">PHPUGPH</a>) invites you to join The im-PHP-ress! CMS Plugin Competition  2010 on 27 November 2010, Saturday, 1-5 PM at SMX Convention Center,  Pasay City.</p>
<p><a href="http://contest.phpugph.com/?p=1"><img title="imPHPress_header.png" src="http://www.allanjosephbatac.com/blog/wp-content/uploads/2010/11/imPHPress_header.png" border="0" alt="imPHPress_header.png" width="450" height="94" /></a></p>
<p>This contest is open to both professionals and students. You could go  solo or go with a pair in this rare opportunity of meeting and  competing with the best and the most skilled PHP programmers in the  industry.</p>
<p><a href="http://contest.phpugph.com/?p=1">Be there!</a></p>
<img src="http://allanjosephbatac.com/blog/?ak_action=api_record_view&id=1943&type=feed" alt="" /><p><a href="http://allanjosephbatac.com/blog/2010/11/discover-the-world-of-cms-and-cms-plugin-competition-2010.html" rel="bookmark">Discover the world of CMS and CMS Plugin Competition 2010</a> originally appeared on <a href="http://allanjosephbatac.com/blog">ajb{log}</a> on November 25, 2010. <a href="http://twitter.com/home/?status=Discover the world of CMS and CMS Plugin Competition 2010: http://allanjosephbatac.com/blog/?p=1943">Tweet This</a></p>
]]></content:encoded>
			<wfw:commentRss>http://allanjosephbatac.com/blog/2010/11/discover-the-world-of-cms-and-cms-plugin-competition-2010.html/feed</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>[YouTube Concerts] Country duo Sugarland Performs Real-Time From New York City. It Is One Ultimate Video Landing Page!</title>
		<link>http://allanjosephbatac.com/blog/2010/10/youtube-concerts-country-duo-sugarland-performs-real-time-from-new-york-city-it-is-one-ultimate-video-landing-page.html</link>
		<comments>http://allanjosephbatac.com/blog/2010/10/youtube-concerts-country-duo-sugarland-performs-real-time-from-new-york-city-it-is-one-ultimate-video-landing-page.html#comments</comments>
		<pubDate>Tue, 19 Oct 2010 01:49:38 +0000</pubDate>
		<dc:creator>AJ</dc:creator>
				<category><![CDATA[Design]]></category>
		<category><![CDATA[Entertainment]]></category>
		<category><![CDATA[Firefox]]></category>
		<category><![CDATA[Future]]></category>
		<category><![CDATA[Marketing]]></category>
		<category><![CDATA[Video]]></category>
		<category><![CDATA[Web 2.0]]></category>
		<category><![CDATA[concerts]]></category>
		<category><![CDATA[streaming]]></category>
		<category><![CDATA[sugarland]]></category>
		<category><![CDATA[vevo]]></category>
		<category><![CDATA[video]]></category>
		<category><![CDATA[youtube]]></category>

		<guid isPermaLink="false">http://www.allanjosephbatac.com/blog/2010/10/youtube-concerts-country-duo-sugarland-performs-real-time-from-new-york-city-it-is-one-ultimate-video-landing-page.html</guid>
		<description><![CDATA[I know there has been a lot of real-time YouTube Concerts other than Sugarlands but this one in particular caught my attention. It’s probably one of the best if not the ultimate video landing page. It’s better than everything I’ve (&#8230;)</p><p><a href="http://allanjosephbatac.com/blog/2010/10/youtube-concerts-country-duo-sugarland-performs-real-time-from-new-york-city-it-is-one-ultimate-video-landing-page.html">Read the rest of this entry &#187;</a></p>]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.allanjosephbatac.com/blog/wp-content/uploads/2010/10/10-18-2010-8-43-55-PM.jpg"><img style="background-image: none; border-bottom: 0px; border-left: 0px; padding-left: 0px; padding-right: 0px; display: inline; border-top: 0px; border-right: 0px; padding-top: 0px" title="10-18-2010 8-43-55 PM" border="0" alt="10-18-2010 8-43-55 PM" src="http://www.allanjosephbatac.com/blog/wp-content/uploads/2010/10/10-18-2010-8-43-55-PM_thumb.jpg" width="450" height="354" /></a></p>
<p>I know there has been a lot of real-time YouTube Concerts other than <a href="http://www.youtube.com/sugarlandvevo?feature=ticker">Sugarlands</a> but this one in particular caught my attention. It’s probably one of the best if not the ultimate video landing page. It’s better than everything I’ve seen so far. Don’t believe me? Take a closer look at the screenshot below and let’s analyze together why:</p>
<p><a href="http://www.allanjosephbatac.com/blog/wp-content/uploads/2010/10/sugarland.jpg"><img style="background-image: none; border-bottom: 0px; border-left: 0px; padding-left: 0px; padding-right: 0px; display: inline; border-top: 0px; border-right: 0px; padding-top: 0px" title="sugarland" border="0" alt="sugarland" src="http://www.allanjosephbatac.com/blog/wp-content/uploads/2010/10/sugarland_thumb.jpg" width="450" height="868" /></a></p>
<ul>
<li>The concert can be viewed all over the world. You only need a computer, a modern browser and a decent Internet connection. No restrictions apply!</li>
<li>Video streaming quality is by far the best I’ve seen. This is considering there are millions of people simultaneously watching the same thing. You got to take it that scaling this thing is phenomenal</li>
<li>It’s a well-done production because I still have to see a technical difficulty. So far, none.</li>
<li>It’s great to have a choice which streaming camera to watch. That is so cool!</li>
<li>Live interaction. You can choose which song you like to see the band perform during their performance. This one in particular beats TV by 100x</li>
<li>You can get RSVP to Sugarland’s next tour using an ad banner</li>
<li>Join the discussion with other viewers in real-time. No login on YouTube required! You can choose to use your Twitter or Facebook account. Yes I’m sure you got one.</li>
<li>Subscribe to the band’s YouTube page</li>
<li>View their profile and stats</li>
<li>See their YouTube channel comments</li>
<li>And one more awesome thing about this concert? You will hear for the first time Sugarland’s new singles which hasn’t been released yet. What a way to promote your new album!</li>
</ul>
<p>See, I’m not a country music fan. But this one blows my mind. I think this is by far the ultimate video landing page ever. No contest.</p>
<img src="http://allanjosephbatac.com/blog/?ak_action=api_record_view&id=1922&type=feed" alt="" /><p><a href="http://allanjosephbatac.com/blog/2010/10/youtube-concerts-country-duo-sugarland-performs-real-time-from-new-york-city-it-is-one-ultimate-video-landing-page.html" rel="bookmark">[YouTube Concerts] Country duo Sugarland Performs Real-Time From New York City. It Is One Ultimate Video Landing Page!</a> originally appeared on <a href="http://allanjosephbatac.com/blog">ajb{log}</a> on October 18, 2010. <a href="http://twitter.com/home/?status=[YouTube Concerts] Country duo Sugarland Performs Real-Time From New York City. It Is One Ultimate Video Landing Page!: http://allanjosephbatac.com/blog/?p=1922">Tweet This</a></p>
]]></content:encoded>
			<wfw:commentRss>http://allanjosephbatac.com/blog/2010/10/youtube-concerts-country-duo-sugarland-performs-real-time-from-new-york-city-it-is-one-ultimate-video-landing-page.html/feed</wfw:commentRss>
		<slash:comments>3</slash:comments>
		</item>
		<item>
		<title>Sell with a Tweet, Pay with a Tweet</title>
		<link>http://allanjosephbatac.com/blog/2010/10/sell-with-a-tweet-pay-with-a-tweet.html</link>
		<comments>http://allanjosephbatac.com/blog/2010/10/sell-with-a-tweet-pay-with-a-tweet.html#comments</comments>
		<pubDate>Tue, 05 Oct 2010 17:53:05 +0000</pubDate>
		<dc:creator>AJ</dc:creator>
				<category><![CDATA[Books]]></category>
		<category><![CDATA[Marketing]]></category>
		<category><![CDATA[Social Networks]]></category>
		<category><![CDATA[Web]]></category>
		<category><![CDATA[facebook]]></category>
		<category><![CDATA[social network]]></category>
		<category><![CDATA[social payment]]></category>
		<category><![CDATA[tweet]]></category>
		<category><![CDATA[twitter]]></category>

		<guid isPermaLink="false">http://www.allanjosephbatac.com/blog/?p=1906</guid>
		<description><![CDATA[If you believe in the power of word-of-mouth marketing and if you believe that online buzz can generate product awareness, then &#8220;Pay with a Tweet&#8221; might help in your selling efforts. Innovative Thunder calls &#8220;Pay with a Tweet&#8221; as the (&#8230;)</p><p><a href="http://allanjosephbatac.com/blog/2010/10/sell-with-a-tweet-pay-with-a-tweet.html">Read the rest of this entry &#187;</a></p>]]></description>
			<content:encoded><![CDATA[<p>If you believe in the power of word-of-mouth marketing and if you believe that online buzz can generate product awareness, then &#8220;<a href="http://www.paywithatweet.com/">Pay with a Tweet</a>&#8221; might help in your selling efforts.</p>
